FedEx locations map
FedEx has about 41,000 locations in the United States, spread across 50 states and Washington, D.C.. The most are in Florida (3,652), Texas (3,608) and California (3,526). Per person, District of Columbia has the most, with 26.3 locations for every 100,000 residents.
- Category
- Services
- US locations
- about 41,000 (40,824 mapped)
- States
- 50 + D.C.
- Founded
- 1971
- Headquarters
- Tennessee
FedEx locations by state
| State | Locations | Per 100,000 people | Share |
|---|---|---|---|
| Florida | 3,652 | 15.6 | 8.9% |
| Texas | 3,608 | 11.5 | 8.8% |
| California | 3,526 | 8.9 | 8.6% |
| New York | 2,135 | 10.7 | 5.2% |
| Illinois | 1,946 | 15.3 | 4.8% |
| Georgia | 1,605 | 14.4 | 3.9% |
| Pennsylvania | 1,571 | 12.0 | 3.8% |
| New Jersey | 1,545 | 16.3 | 3.8% |
| North Carolina | 1,465 | 13.3 | 3.6% |
| Ohio | 1,377 | 11.6 | 3.4% |
| Virginia | 1,213 | 13.8 | 3.0% |
| Massachusetts | 1,071 | 15.0 | 2.6% |
| Tennessee | 1,025 | 14.2 | 2.5% |
| Michigan | 907 | 8.9 | 2.2% |
| Maryland | 855 | 13.7 | 2.1% |
| Missouri | 800 | 12.8 | 2.0% |
| Indiana | 782 | 11.3 | 1.9% |
| Alabama | 730 | 14.2 | 1.8% |
| South Carolina | 705 | 12.9 | 1.7% |
| Arizona | 688 | 9.1 | 1.7% |
| Wisconsin | 674 | 11.3 | 1.7% |
| Louisiana | 663 | 14.4 | 1.6% |
| Colorado | 652 | 10.9 | 1.6% |
| Washington | 625 | 7.9 | 1.5% |
| Minnesota | 601 | 10.4 | 1.5% |
| Oklahoma | 561 | 13.7 | 1.4% |
| Connecticut | 527 | 14.3 | 1.3% |
| Arkansas | 474 | 15.3 | 1.2% |
| Kentucky | 455 | 9.9 | 1.1% |
| Iowa | 432 | 13.3 | 1.1% |
| Mississippi | 417 | 14.2 | 1.0% |
| Kansas | 382 | 12.9 | 0.9% |
| Oregon | 369 | 8.6 | 0.9% |
| Nevada | 287 | 8.8 | 0.7% |
| Utah | 283 | 8.1 | 0.7% |
| West Virginia | 230 | 13.0 | 0.6% |
| New Hampshire | 219 | 15.5 | 0.5% |
| New Mexico | 207 | 9.7 | 0.5% |
| Nebraska | 204 | 10.2 | 0.5% |
| Maine | 197 | 14.0 | 0.5% |
| District of Columbia | 185 | 26.3 | 0.5% |
| Idaho | 162 | 8.1 | 0.4% |
| Delaware | 145 | 13.8 | 0.4% |
| Rhode Island | 131 | 11.8 | 0.3% |
| Montana | 125 | 11.0 | 0.3% |
| South Dakota | 100 | 10.8 | 0.2% |
| Vermont | 94 | 14.5 | 0.2% |
| North Dakota | 70 | 8.8 | 0.2% |
| Hawaii | 66 | 4.6 | 0.2% |
| Wyoming | 47 | 8.0 | 0.1% |
| Alaska | 34 | 4.6 | 0.1% |
Chains with a similar footprint
These chains are spread across the country in the most similar way:
- Dollar Tree 93% overlap
- American Eagle 91% overlap
- Burger King 91% overlap
- H&R Block 91% overlap
- McDonald's 91% overlap
- Domino's 90% overlap
More services maps
- H&R Block
- U-Haul
- Edward Jones
- Jackson Hewitt
- Boys & Girls Clubs
- Goodwill
- Enterprise Rent-A-Car
- The UPS Store
- Hertz
- Rent-A-Center
Locations come from All the Places, which collects them from each chain's public store locator (data from September 2026). Counts can be a little off: new stores open, old ones close, and a few locations may be missing. Population figures are Census Bureau estimates for 2024. Guess the Chain is not affiliated with FedEx.