Goodwill locations map
Goodwill has about 4,400 locations in the United States, spread across 50 states and Washington, D.C.. The most are in California (413), Texas (369) and Florida (363). Per person, Indiana has the most, with 2.6 locations for every 100,000 residents.
- Category
- Services
- US locations
- about 4,400 (4,369 mapped)
- States
- 50 + D.C.
- Founded
- 1902
- Headquarters
- Maryland
Goodwill locations by state
| State | Locations | Per 100,000 people | Share |
|---|---|---|---|
| California | 413 | 1.0 | 9.5% |
| Texas | 369 | 1.2 | 8.4% |
| Florida | 363 | 1.6 | 8.3% |
| Ohio | 253 | 2.1 | 5.8% |
| Georgia | 210 | 1.9 | 4.8% |
| North Carolina | 179 | 1.6 | 4.1% |
| Indiana | 177 | 2.6 | 4.1% |
| Pennsylvania | 162 | 1.2 | 3.7% |
| Virginia | 160 | 1.8 | 3.7% |
| Arizona | 152 | 2.0 | 3.5% |
| Michigan | 140 | 1.4 | 3.2% |
| Tennessee | 134 | 1.9 | 3.1% |
| Illinois | 112 | 0.9 | 2.6% |
| Washington | 91 | 1.1 | 2.1% |
| South Carolina | 86 | 1.6 | 2.0% |
| Wisconsin | 85 | 1.4 | 1.9% |
| Oklahoma | 80 | 2.0 | 1.8% |
| Oregon | 78 | 1.8 | 1.8% |
| Kentucky | 77 | 1.7 | 1.8% |
| New York | 74 | 0.4 | 1.7% |
| Alabama | 70 | 1.4 | 1.6% |
| Maryland | 65 | 1.0 | 1.5% |
| Louisiana | 64 | 1.4 | 1.5% |
| Iowa | 57 | 1.8 | 1.3% |
| Minnesota | 56 | 1.0 | 1.3% |
| Colorado | 55 | 0.9 | 1.3% |
| Massachusetts | 52 | 0.7 | 1.2% |
| New Jersey | 52 | 0.5 | 1.2% |
| Missouri | 51 | 0.8 | 1.2% |
| Connecticut | 48 | 1.3 | 1.1% |
| Arkansas | 45 | 1.5 | 1.0% |
| West Virginia | 44 | 2.5 | 1.0% |
| Nebraska | 39 | 1.9 | 0.9% |
| Nevada | 38 | 1.2 | 0.9% |
| Mississippi | 34 | 1.2 | 0.8% |
| Hawaii | 30 | 2.1 | 0.7% |
| Kansas | 28 | 0.9 | 0.6% |
| New Mexico | 23 | 1.1 | 0.5% |
| Maine | 21 | 1.5 | 0.5% |
| Idaho | 15 | 0.7 | 0.3% |
| Delaware | 13 | 1.2 | 0.3% |
| Montana | 11 | 1.0 | 0.3% |
| South Dakota | 11 | 1.2 | 0.3% |
| Utah | 11 | 0.3 | 0.3% |
| New Hampshire | 10 | 0.7 | 0.2% |
| North Dakota | 7 | 0.9 | 0.2% |
| Rhode Island | 6 | 0.5 | 0.1% |
| Vermont | 6 | 0.9 | 0.1% |
| Wyoming | 6 | 1.0 | 0.1% |
| Alaska | 5 | 0.7 | 0.1% |
| District of Columbia | 1 | 0.1 | 0.0% |
Chains with a similar footprint
These chains are spread across the country in the most similar way:
- McDonald's 88% overlap
- Taco Bell 88% overlap
- Dollar Tree 87% overlap
- Harbor Freight 87% overlap
- KFC 87% overlap
- Subway 87% overlap
More services maps
- FedEx
- H&R Block
- U-Haul
- Edward Jones
- Jackson Hewitt
- Boys & Girls Clubs
- Enterprise Rent-A-Car
- The UPS Store
- Hertz
- Rent-A-Center
Locations come from All the Places, which collects them from each chain's public store locator (data from September 2026). Counts can be a little off: new stores open, old ones close, and a few locations may be missing. Population figures are Census Bureau estimates for 2024. Guess the Chain is not affiliated with Goodwill.