Map of The UPS Store locations in the US
The UPS Store has about 5,800 locations in the United States, spread across 50 states and Washington, D.C. The most are in California (896), Florida (611) and Texas (482). Per person, Nevada has the most, with 3.0 locations for every 100,000 residents.
- Category
- Services
- US locations
- about 5,800 (5,763 mapped)
- States
- 50 + D.C.
- Founded
- 2003
- Headquarters
- California
Where is The UPS Store most common?
The UPS Store is nationwide: it has locations in every one of the 50 states. Nevada has 1.8 times as many per person as the US as a whole. That fits its roots: The UPS Store is headquartered in California, and its home state has the most locations.
How many The UPS Store locations are in each state?
| State | Locations | Per 100,000 people | Share |
|---|---|---|---|
| California | 896 | 2.3 | 15.5% |
| Florida | 611 | 2.6 | 10.6% |
| Texas | 482 | 1.5 | 8.4% |
| Georgia | 286 | 2.6 | 5.0% |
| New York | 277 | 1.4 | 4.8% |
| North Carolina | 223 | 2.0 | 3.9% |
| New Jersey | 204 | 2.1 | 3.5% |
| Illinois | 194 | 1.5 | 3.4% |
| Arizona | 168 | 2.2 | 2.9% |
| Pennsylvania | 163 | 1.2 | 2.8% |
| Ohio | 148 | 1.2 | 2.6% |
| Virginia | 148 | 1.7 | 2.6% |
| Michigan | 146 | 1.4 | 2.5% |
| Washington | 134 | 1.7 | 2.3% |
| Tennessee | 115 | 1.6 | 2.0% |
| Colorado | 113 | 1.9 | 2.0% |
| Maryland | 106 | 1.7 | 1.8% |
| Massachusetts | 102 | 1.4 | 1.8% |
| South Carolina | 101 | 1.8 | 1.8% |
| Nevada | 99 | 3.0 | 1.7% |
| Indiana | 81 | 1.2 | 1.4% |
| Missouri | 78 | 1.2 | 1.4% |
| Alabama | 69 | 1.3 | 1.2% |
| Oregon | 66 | 1.5 | 1.1% |
| Kentucky | 65 | 1.4 | 1.1% |
| Minnesota | 65 | 1.1 | 1.1% |
| Wisconsin | 52 | 0.9 | 0.9% |
| Utah | 51 | 1.5 | 0.9% |
| Louisiana | 48 | 1.0 | 0.8% |
| Connecticut | 47 | 1.3 | 0.8% |
| Oklahoma | 41 | 1.0 | 0.7% |
| Kansas | 39 | 1.3 | 0.7% |
| Idaho | 30 | 1.5 | 0.5% |
| Arkansas | 27 | 0.9 | 0.5% |
| New Mexico | 27 | 1.3 | 0.5% |
| Mississippi | 26 | 0.9 | 0.5% |
| Nebraska | 24 | 1.2 | 0.4% |
| Iowa | 23 | 0.7 | 0.4% |
| Hawaii | 22 | 1.5 | 0.4% |
| New Hampshire | 21 | 1.5 | 0.4% |
| District of Columbia | 19 | 2.7 | 0.3% |
| Montana | 17 | 1.5 | 0.3% |
| Alaska | 16 | 2.2 | 0.3% |
| Delaware | 15 | 1.4 | 0.3% |
| Maine | 14 | 1.0 | 0.2% |
| Rhode Island | 13 | 1.2 | 0.2% |
| South Dakota | 13 | 1.4 | 0.2% |
| West Virginia | 12 | 0.7 | 0.2% |
| Wyoming | 10 | 1.7 | 0.2% |
| North Dakota | 9 | 1.1 | 0.2% |
| Vermont | 7 | 1.1 | 0.1% |
Chains with a similar footprint
These chains are spread across the country in the most similar way:
- Mattress Firm 89% overlap
- The Home Depot 89% overlap
- Victoria's Secret 89% overlap
- Massage Envy 88% overlap
- Pandora 88% overlap
- Starbucks 88% overlap
More services maps
- U-Haul
- H&R Block
- Edward Jones
- Jackson Hewitt
- Boys & Girls Clubs
- Goodwill
- Enterprise Rent-A-Car
- Hertz
- Rent-A-Center
- Penske Truck Rental

Locations come from All the Places, which collects them from each chain's public store locator (data from October 2026). The UPS Store's locator leaves some stores out, so 2,364 locations come from other sources (38 from OpenStreetMap (© OpenStreetMap contributors, ODbL) and 2,326 from Foursquare Open Source Places (Apache 2.0, notice)). Counts can be a little off: new stores open, old ones close, and a few locations may be missing. Population figures are Census Bureau estimates for 2024. Guess the Chain is not affiliated with The UPS Store. Page updated November 13, 2026.