Chain stores in West Midlands
West Midlands has locations of 210 of the chains on our maps. The most common is Premier, with 423 locations, followed by Greggs (283). The chains most typical of West Midlands, compared with the rest of the country, are Your Co-op, Marston's and Central Co-op.
Most West Midlands chains
Chains with far more locations per person in West Midlands than in the country as a whole.
| Chain | Locations here | Per 100,000 people | vs. national rate |
|---|---|---|---|
| Your Co-op | 65 | 1.0 | 3.6× |
| Marston's | 265 | 4.3 | 2.8× |
| Central Co-op | 58 | 0.9 | 2.8× |
| Ember Inns | 32 | 0.5 | 2.4× |
| Coffee#1 | 25 | 0.4 | 2.1× |
Most common chains in West Midlands
| Chain | Category | Locations | Per 100,000 people |
|---|---|---|---|
| Premier | Convenience store | 423 | 6.8 |
| Greggs | Bakery | 283 | 4.6 |
| Marston's | Pub | 265 | 4.3 |
| Costa Coffee | Coffee | 220 | 3.5 |
| Subway | Sandwiches & subs | 215 | 3.5 |
| Max Spielmann | Services | 197 | 3.2 |
| Costcutter | Convenience store | 174 | 2.8 |
| Londis | Convenience store | 173 | 2.8 |
| Tesco | Grocery | 151 | 2.4 |
| Spar | Convenience store | 147 | 2.4 |
| McDonald's | Burgers | 138 | 2.2 |
| Starbucks | Coffee | 132 | 2.1 |
| Bank of Scotland | Bank | 125 | 2.0 |
| Aldi | Grocery | 122 | 2.0 |
| Timpson | Services | 122 | 2.0 |
| Boots | Pharmacy | 117 | 1.9 |
| Domino's | Pizza | 107 | 1.7 |
| Card Factory | Books & gifts | 106 | 1.7 |
| Coral | Betting shop | 103 | 1.7 |
| KFC | Chicken | 98 | 1.6 |
| Morrisons Daily | Convenience store | 96 | 1.5 |
| Esso | Petrol station | 94 | 1.5 |
| Specsavers | Opticians | 94 | 1.5 |
| Nisa | Convenience store | 91 | 1.5 |
| William Hill | Betting shop | 91 | 1.5 |
Store locations from All the Places (data from September 2026), for the 210 chains in Guess the Chain UK with a location here. Population: 6,205,854 (ONS estimate for mid-2025). Counts can be a little off as stores open and close.