Banks in Canada
Our maps cover 8 banks in Canada. The biggest is RBC Royal Bank, with about 1,100 locations in 12 provinces and territories, followed by TD Canada Trust (about 1,000) and CIBC (about 980). RBC Royal Bank has the most locations in 4 of the 13 provinces and territories.
Biggest banks in each province
| Province | Most locations | Locations | Runner-up | Locations |
|---|---|---|---|---|
| Alberta | TD Canada Trust | 135 | RBC Royal Bank | 134 |
| British Columbia | RBC Royal Bank | 167 | TD Canada Trust | 153 |
| Manitoba | RBC Royal Bank | 54 | CIBC | 35 |
| New Brunswick | Scotiabank | 29 | RBC Royal Bank | 28 |
| Newfoundland and Labrador | Scotiabank | 24 | BMO | 17 |
| Northwest Territories | CIBC | 5 | BMO | 2 |
| Nova Scotia | RBC Royal Bank | 54 | Scotiabank | 39 |
| Nunavut | – | – | ||
| Ontario | TD Canada Trust | 526 | RBC Royal Bank | 470 |
| Prince Edward Island | CIBC | 6 | RBC Royal Bank | 4 |
| Quebec | Desjardins | 404 | National Bank | 225 |
| Saskatchewan | RBC Royal Bank | 58 | CIBC | 34 |
| Yukon | CIBC | 5 | RBC Royal Bank | 2 |
Advertisement
All 8 banks on our maps
| Chain | Locations | Provinces & territories | Most in |
|---|---|---|---|
| RBC Royal Bank | 1,135 | 12 | Ontario |
| TD Canada Trust | 1,037 | 12 | Ontario |
| CIBC | 982 | 12 | Ontario |
| Scotiabank | 862 | 12 | Ontario |
| BMO | 807 | 12 | Ontario |
| Desjardins | 435 | 2 | Quebec |
| National Bank | 323 | 7 | Quebec |
| ATB Financial | 108 | 1 | Alberta |
Store locations from All the Places (data from October 2026), with gaps filled from OpenStreetMap (© OpenStreetMap contributors). Only chains on our maps with at least 25 locations are listed, so smaller local chains are missing. Counts can be a little off as stores open and close.