Clothing and shoe chains in Canada
Our maps cover 14 clothing and shoe chains in Canada. The biggest is Mark's, with about 310 locations in 12 provinces and territories, followed by Ardene (about 210) and Reitmans (about 170). Mark's has the most locations in 9 of the 13 provinces and territories.
Biggest clothing and shoe chains in each province
| Province | Most locations | Locations | Runner-up | Locations |
|---|---|---|---|---|
| Alberta | Mark's | 50 | Ardene | 26 |
| British Columbia | Mark's | 50 | Ardene | 23 |
| Manitoba | Mark's | 9 | Ardene | 8 |
| New Brunswick | Mark's | 10 | Reitmans | 8 |
| Newfoundland and Labrador | Suzy Shier | 5 | Mark's | 4 |
| Northwest Territories | Mark's | 1 | Reitmans | 1 |
| Nova Scotia | Mark's | 12 | Bluenotes | 7 |
| Nunavut | – | – | ||
| Ontario | Mark's | 126 | Reitmans | 67 |
| Prince Edward Island | Bluenotes | 2 | Mark's | 2 |
| Quebec | Ardene | 64 | Reitmans | 41 |
| Saskatchewan | Mark's | 15 | Ardene | 6 |
| Yukon | Mark's | 1 | – |
Advertisement
All 14 clothing and shoe chains on our maps
| Chain | Locations | Provinces & territories | Most in |
|---|---|---|---|
| Mark's | 308 | 12 | Ontario |
| Ardene | 207 | 10 | Ontario |
| Reitmans | 169 | 11 | Ontario |
| Roots | 109 | 9 | Ontario |
| Suzy Shier | 108 | 9 | Ontario |
| Bluenotes | 105 | 10 | Ontario |
| Urban Planet | 105 | 10 | Ontario |
| Old Navy | 103 | 10 | Ontario |
| Penningtons | 98 | 10 | Ontario |
| H&M | 95 | 10 | Ontario |
| Foot Locker | 80 | 9 | Ontario |
| American Eagle | 75 | 9 | Ontario |
| Lululemon | 66 | 7 | Ontario |
| La Senza | 37 | 7 | Ontario |
Store locations from All the Places (data from October 2026), with gaps filled from OpenStreetMap (© OpenStreetMap contributors). Only chains on our maps with at least 25 locations are listed, so smaller local chains are missing. Counts can be a little off as stores open and close.