Chain stores in Kentucky
Kentucky has locations of 347 of the chains on our maps. The most common is Dollar General, with 783 locations, followed by Marathon (493). The chains most typical of Kentucky, compared with the rest of the country, are Kroger, Save A Lot and Thorntons.
Most Kentucky chains
Chains with far more locations per person in Kentucky than in the country as a whole.
| Chain | Locations here | Per 100,000 people | vs. national rate |
|---|---|---|---|
| Kroger | 109 | 2.4 | 6.5× |
| Save A Lot | 87 | 1.9 | 9.9× |
| Thorntons | 52 | 1.1 | 18× |
| Penn Station East Coast Subs | 51 | 1.1 | 12× |
| Long John Silver's | 45 | 1.0 | 6.7× |
| White Castle | 34 | 0.7 | 7.5× |
| Lee's Famous Recipe Chicken | 33 | 0.7 | 19× |
| Huck's | 32 | 0.7 | 17× |
| Skyline Chili | 31 | 0.7 | 14× |
| Rally's | 27 | 0.6 | 7.3× |
| Fazoli's | 26 | 0.6 | 13× |
| Huddle House | 25 | 0.5 | 7.6× |
| Gold Star Chili | 22 | 0.5 | 25× |
| Food City | 15 | 0.3 | 7.3× |
| Mr Gatti's Pizza | 14 | 0.3 | 15× |
Most common chains in Kentucky
| Chain | Category | Locations | Per 100,000 people |
|---|---|---|---|
| Dollar General | Discount store | 783 | 17.1 |
| Marathon | Gas brand | 493 | 10.7 |
| Shell | Gas brand | 297 | 6.5 |
| Subway | Sandwiches & subs | 294 | 6.4 |
| McDonald's | Burgers | 253 | 5.5 |
| BP | Gas brand | 225 | 4.9 |
| Taco Bell | Mexican | 179 | 3.9 |
| Family Dollar | Discount store | 175 | 3.8 |
| Starbucks | Coffee | 169 | 3.7 |
| H&R Block | Services | 166 | 3.6 |
| Dollar Tree | Discount store | 152 | 3.3 |
| Speedway | Convenience & gas | 143 | 3.1 |
| Wendy's | Burgers | 142 | 3.1 |
| Dairy Queen | Burgers | 140 | 3.1 |
| Walgreens | Pharmacy | 131 | 2.9 |
| Sunoco | Gas brand | 121 | 2.6 |
| Jackson Hewitt | Services | 115 | 2.5 |
| Krispy Krunchy Chicken | Chicken | 114 | 2.5 |
| Little Caesars | Pizza | 114 | 2.5 |
| O'Reilly Auto Parts | Auto parts | 112 | 2.4 |
| Valero | Gas brand | 111 | 2.4 |
| Domino's | Pizza | 109 | 2.4 |
| Kroger | Grocery | 109 | 2.4 |
| Arby's | Sandwiches & subs | 108 | 2.4 |
| AutoZone | Auto parts | 107 | 2.3 |
Big chains with no Kentucky location
These chains are in at least 30 states but have no Kentucky location in our data: Wells Fargo, Mobil, Conoco and Jamba.
Store locations from All the Places (data from October 2026), with gaps filled from OpenStreetMap (© OpenStreetMap contributors), for the 347 chains in Guess the Chain with a location here. Population: 4,588,372 (Census Bureau estimate for 2024). Counts can be a little off as stores open and close.