Wendy's locations map
Wendy's has about 5,900 locations in the United States, spread across 50 states and Washington, D.C.. The most are in Florida (503), Texas (443) and Ohio (401). Per person, West Virginia has the most, with 4.3 locations for every 100,000 residents.
- Category
- Burgers
- US locations
- about 5,900 (5,867 mapped)
- States
- 50 + D.C.
- Founded
- 1969
- Headquarters
- Ohio
Wendy's locations by state
| State | Locations | Per 100,000 people | Share |
|---|---|---|---|
| Florida | 503 | 2.2 | 8.6% |
| Texas | 443 | 1.4 | 7.6% |
| Ohio | 401 | 3.4 | 6.8% |
| California | 299 | 0.8 | 5.1% |
| Georgia | 290 | 2.6 | 4.9% |
| Pennsylvania | 259 | 2.0 | 4.4% |
| North Carolina | 250 | 2.3 | 4.3% |
| New York | 243 | 1.2 | 4.1% |
| Virginia | 207 | 2.3 | 3.5% |
| Michigan | 201 | 2.0 | 3.4% |
| Tennessee | 182 | 2.5 | 3.1% |
| Illinois | 180 | 1.4 | 3.1% |
| Indiana | 170 | 2.5 | 2.9% |
| New Jersey | 148 | 1.6 | 2.5% |
| Kentucky | 142 | 3.1 | 2.4% |
| South Carolina | 137 | 2.5 | 2.3% |
| Louisiana | 123 | 2.7 | 2.1% |
| Colorado | 116 | 1.9 | 2.0% |
| Missouri | 106 | 1.7 | 1.8% |
| Maryland | 101 | 1.6 | 1.7% |
| Massachusetts | 100 | 1.4 | 1.7% |
| Alabama | 99 | 1.9 | 1.7% |
| Arizona | 93 | 1.2 | 1.6% |
| Utah | 93 | 2.7 | 1.6% |
| Washington | 93 | 1.2 | 1.6% |
| Mississippi | 92 | 3.1 | 1.6% |
| West Virginia | 76 | 4.3 | 1.3% |
| Kansas | 68 | 2.3 | 1.2% |
| Arkansas | 66 | 2.1 | 1.1% |
| Oklahoma | 57 | 1.4 | 1.0% |
| Wisconsin | 56 | 0.9 | 1.0% |
| Minnesota | 54 | 0.9 | 0.9% |
| Connecticut | 50 | 1.4 | 0.9% |
| Nevada | 45 | 1.4 | 0.8% |
| Oregon | 41 | 1.0 | 0.7% |
| Iowa | 40 | 1.2 | 0.7% |
| Idaho | 35 | 1.7 | 0.6% |
| New Mexico | 35 | 1.6 | 0.6% |
| Nebraska | 26 | 1.3 | 0.4% |
| New Hampshire | 25 | 1.8 | 0.4% |
| Montana | 18 | 1.6 | 0.3% |
| Rhode Island | 18 | 1.6 | 0.3% |
| Maine | 16 | 1.1 | 0.3% |
| Wyoming | 14 | 2.4 | 0.2% |
| Delaware | 13 | 1.2 | 0.2% |
| Hawaii | 11 | 0.8 | 0.2% |
| Alaska | 8 | 1.1 | 0.1% |
| South Dakota | 8 | 0.9 | 0.1% |
| North Dakota | 7 | 0.9 | 0.1% |
| Vermont | 5 | 0.8 | 0.1% |
| District of Columbia | 4 | 0.6 | 0.1% |
Chains with a similar footprint
These chains are spread across the country in the most similar way:
- Burger King 89% overlap
- Dollar Tree 89% overlap
- Kay Jewelers 89% overlap
- KFC 89% overlap
- FedEx 88% overlap
- Lowe's 88% overlap
More burgers maps
- McDonald's
- Burger King
- Dairy Queen
- Sonic Drive-In
- Jack in the Box
- Five Guys
- Hardee's
- Whataburger
- Culver's
- Carl's Jr.
Locations come from All the Places, which collects them from each chain's public store locator (data from September 2026). Counts can be a little off: new stores open, old ones close, and a few locations may be missing. Population figures are Census Bureau estimates for 2024. Guess the Chain is not affiliated with Wendy's.