Chain stores in New York
New York has locations of 356 of the chains on our maps. The most common is Dunkin', with 1,476 locations, followed by Starbucks (704). The chains most typical of New York, compared with the rest of the country, are Stewart's Shops, Tim Hortons and Carvel.
Most New York chains
Chains with far more locations per person in New York than in the country as a whole.
| Chain | Locations here | Per 100,000 people | vs. national rate |
|---|---|---|---|
| Stewart's Shops | 358 | 1.8 | 16× |
| Tim Hortons | 274 | 1.4 | 6.7× |
| Carvel | 217 | 1.1 | 10× |
| Key Food | 192 | 1.0 | 9.9× |
| Kwik Fill | 162 | 0.8 | 9.0× |
| Tops Friendly Markets | 128 | 0.6 | 15× |
| Duane Reade | 93 | 0.5 | 16× |
| Ralph's Italian Ices | 75 | 0.4 | 15× |
| Just Salad | 56 | 0.3 | 7.3× |
| Wegmans | 50 | 0.3 | 7.5× |
| Price Chopper | 48 | 0.2 | 11× |
| Blank Street | 36 | 0.2 | 12× |
| Capital One | 74 | 0.4 | 5.3× |
| M&T Bank | 264 | 1.3 | 5.0× |
| Hannaford | 52 | 0.3 | 4.7× |
Most common chains in New York
| Chain | Category | Locations | Per 100,000 people |
|---|---|---|---|
| Dunkin' | Coffee | 1,476 | 7.4 |
| Starbucks | Coffee | 704 | 3.5 |
| Sunoco | Gas brand | 665 | 3.3 |
| Subway | Sandwiches & subs | 632 | 3.2 |
| Dollar General | Discount store | 617 | 3.1 |
| 7-Eleven | Convenience & gas | 584 | 2.9 |
| Chase | Bank | 572 | 2.9 |
| McDonald's | Burgers | 571 | 2.9 |
| CVS Pharmacy | Pharmacy | 508 | 2.6 |
| H&R Block | Services | 437 | 2.2 |
| Mobil | Gas brand | 411 | 2.1 |
| Verizon | Electronics & phones | 400 | 2.0 |
| BP | Gas brand | 395 | 2.0 |
| Metro by T-Mobile | Electronics & phones | 379 | 1.9 |
| Stewart's Shops | Convenience & gas | 358 | 1.8 |
| Dollar Tree | Discount store | 347 | 1.7 |
| Walgreens | Pharmacy | 330 | 1.7 |
| Burger King | Burgers | 311 | 1.6 |
| Shell | Gas brand | 305 | 1.5 |
| The UPS Store | Services | 277 | 1.4 |
| Tim Hortons | Coffee | 274 | 1.4 |
| T-Mobile | Electronics & phones | 273 | 1.4 |
| Taco Bell | Mexican | 268 | 1.3 |
| M&T Bank | Bank | 264 | 1.3 |
| Chipotle | Mexican | 257 | 1.3 |
Big chains with no New York location
These chains are in at least 30 states but have no New York location in our data: Discount Tire, Papa Murphy's, Cato, Scooter's Coffee and First Watch.
Store locations from All the Places (data from October 2026), with gaps filled from OpenStreetMap (© OpenStreetMap contributors), for the 356 chains in Guess the Chain with a location here. Population: 19,867,248 (Census Bureau estimate for 2024). Counts can be a little off as stores open and close.