Chain stores in Pennsylvania
Pennsylvania has locations of 368 of the chains on our maps. The most common is Dollar General, with 986 locations, followed by Sunoco (844). The chains most typical of Pennsylvania, compared with the rest of the country, are Sheetz, Rita's Italian Ice and Giant (PA).
Most Pennsylvania chains
Chains with far more locations per person in Pennsylvania than in the country as a whole.
| Chain | Locations here | Per 100,000 people | vs. national rate |
|---|---|---|---|
| Sheetz | 320 | 2.4 | 9.6× |
| Rita's Italian Ice | 198 | 1.5 | 8.4× |
| Giant (PA) | 168 | 1.3 | 26× |
| Kwik Fill | 140 | 1.1 | 12× |
| Fox's Pizza Den | 111 | 0.8 | 15× |
| Giant Eagle | 96 | 0.7 | 13× |
| Rutter's | 86 | 0.7 | 24× |
| Acme Markets | 50 | 0.4 | 8.3× |
| Eat'n Park | 49 | 0.4 | 23× |
| Vocelli Pizza | 33 | 0.3 | 10× |
| Primanti Bros. | 31 | 0.2 | 20× |
| Saladworks | 31 | 0.2 | 8.1× |
| Manhattan Bagel | 24 | 0.2 | 10× |
| Citizens | 211 | 1.6 | 5.7× |
| Wawa | 169 | 1.3 | 4.5× |
Most common chains in Pennsylvania
| Chain | Category | Locations | Per 100,000 people |
|---|---|---|---|
| Dollar General | Discount store | 986 | 7.5 |
| Sunoco | Gas brand | 844 | 6.5 |
| U-Haul | Services | 727 | 5.6 |
| Dunkin' | Coffee | 688 | 5.3 |
| Subway | Sandwiches & subs | 517 | 4.0 |
| Starbucks | Coffee | 461 | 3.5 |
| CVS Pharmacy | Pharmacy | 435 | 3.3 |
| McDonald's | Burgers | 418 | 3.2 |
| Dollar Tree | Discount store | 389 | 3.0 |
| H&R Block | Services | 344 | 2.6 |
| Sheetz | Convenience & gas | 320 | 2.4 |
| Verizon | Electronics & phones | 284 | 2.2 |
| Domino's | Pizza | 282 | 2.2 |
| Burger King | Burgers | 264 | 2.0 |
| Wendy's | Burgers | 259 | 2.0 |
| Family Dollar | Discount store | 255 | 1.9 |
| Advance Auto Parts | Auto parts | 248 | 1.9 |
| AutoZone | Auto parts | 243 | 1.9 |
| PNC Bank | Bank | 241 | 1.8 |
| Taco Bell | Mexican | 226 | 1.7 |
| Citizens | Bank | 211 | 1.6 |
| NAPA Auto Parts | Auto parts | 198 | 1.5 |
| Rita's Italian Ice | Sweets & snacks | 198 | 1.5 |
| 7-Eleven | Convenience & gas | 196 | 1.5 |
| Enterprise Rent-A-Car | Services | 195 | 1.5 |
Big chains with no Pennsylvania location
These chains are in at least 30 states but have no Pennsylvania location in our data: Papa Murphy's and Scooter's Coffee.
Store locations from All the Places (data from October 2026), with gaps filled from OpenStreetMap (© OpenStreetMap contributors), for the 368 chains in Guess the Chain with a location here. Population: 13,078,751 (Census Bureau estimate for 2024). Counts can be a little off as stores open and close.