Banks in the UK
Our maps cover 11 banks in the UK. The biggest is Bank of Scotland, with about 1,300 locations in 12 regions, followed by Nationwide (about 760) and NatWest (about 670). Bank of Scotland has the most locations in 10 of the 12 regions.
Biggest banks in each region
Advertisement
All 11 banks on our maps
| Chain | Locations | Regions | Most in |
|---|---|---|---|
| Bank of Scotland | 1,307 | 12 | North West England |
| Nationwide | 762 | 12 | South East England |
| NatWest | 667 | 10 | Wales |
| Barclays | 646 | 12 | South East England |
| HSBC | 603 | 12 | South East England |
| Lloyds Bank | 507 | 11 | Scotland |
| Halifax | 480 | 12 | Yorkshire and the Humber |
| TSB | 220 | 11 | Scotland |
| Yorkshire Building Society | 110 | 11 | Yorkshire and the Humber |
| Virgin Money | 91 | 7 | Scotland |
| Skipton Building Society | 82 | 10 | North West England |
Store locations from All the Places (data from September 2026), with gaps in food chains filled from the Food Standards Agency’s food hygiene register. Only chains on our maps with at least 25 locations are listed, so smaller local chains are missing. Counts can be a little off as stores open and close.