Coffee chains in the UK
Our maps cover 8 coffee chains in the UK. The biggest is Costa Coffee, with about 2,600 locations in 12 regions, followed by Starbucks (about 1,400) and Caffè Nero (about 370). Costa Coffee has the most locations in every region.
Biggest coffee chains in each region
| Region | Most locations | Locations | Runner-up | Locations |
|---|---|---|---|---|
| East Midlands | Costa Coffee | 184 | Starbucks | 106 |
| East of England | Costa Coffee | 270 | Starbucks | 135 |
| London | Costa Coffee | 342 | Starbucks | 171 |
| North East England | Costa Coffee | 93 | Starbucks | 54 |
| North West England | Costa Coffee | 307 | Starbucks | 163 |
| Northern Ireland | Costa Coffee | 34 | Starbucks | 34 |
| Scotland | Costa Coffee | 189 | Starbucks | 132 |
| South East England | Costa Coffee | 454 | Starbucks | 188 |
| South West England | Costa Coffee | 244 | Starbucks | 90 |
| Wales | Costa Coffee | 110 | Starbucks | 52 |
| West Midlands | Costa Coffee | 220 | Starbucks | 132 |
| Yorkshire and the Humber | Costa Coffee | 172 | Starbucks | 126 |
Advertisement
All 8 coffee chains on our maps
| Chain | Locations | Regions | Most in |
|---|---|---|---|
| Costa Coffee | 2,619 | 12 | South East England |
| Starbucks | 1,383 | 12 | South East England |
| Caffè Nero | 365 | 12 | London |
| Coffee#1 | 133 | 7 | South West England |
| Black Sheep Coffee | 124 | 12 | London |
| Joe & The Juice | 98 | 7 | London |
| Tim Hortons | 63 | 12 | North West England |
| Blank Street | 55 | 8 | London |
Store locations from All the Places (data from September 2026), with gaps in food chains filled from the Food Standards Agency’s food hygiene register. Only chains on our maps with at least 25 locations are listed, so smaller local chains are missing. Counts can be a little off as stores open and close.