Electronics and phone chains in the UK
Our maps cover 6 electronics and phone chains in the UK. The biggest is Argos, with about 670 locations in 12 regions, followed by Three (about 400) and EE (about 390). Argos has the most locations in 11 of the 12 regions.
Biggest electronics and phone chains in each region
| Region | Most locations | Locations | Runner-up | Locations |
|---|---|---|---|---|
| East Midlands | Argos | 49 | CeX | 31 |
| East of England | Argos | 70 | Three | 37 |
| London | Argos | 83 | Three | 64 |
| North East England | Argos | 27 | CeX | 20 |
| North West England | Argos | 65 | EE | 43 |
| Northern Ireland | O2 | 23 | Argos | 21 |
| Scotland | Argos | 55 | Three | 31 |
| South East England | Argos | 101 | Three | 62 |
| South West England | Argos | 64 | EE | 35 |
| Wales | Argos | 31 | EE | 24 |
| West Midlands | Argos | 58 | CeX | 40 |
| Yorkshire and the Humber | Argos | 41 | CeX | 28 |
Advertisement
All 6 electronics and phone chains on our maps
| Chain | Locations | Regions | Most in |
|---|---|---|---|
| Argos | 665 | 12 | South East England |
| Three | 399 | 12 | London |
| EE | 392 | 12 | London |
| CeX | 386 | 12 | South East England |
| O2 | 298 | 12 | South East England |
| Currys | 276 | 12 | South East England |
Store locations from All the Places (data from September 2026), with gaps in food chains filled from the Food Standards Agency’s food hygiene register. Only chains on our maps with at least 25 locations are listed, so smaller local chains are missing. Counts can be a little off as stores open and close.