Petrol station brands in the UK
Our maps cover 8 petrol station brands in the UK. The biggest is BP, with about 1,200 locations in 12 regions, followed by Shell (about 940) and Esso (about 940). BP has the most locations in 5 of the 12 regions.
Biggest petrol station brands in each region
| Region | Most locations | Locations | Runner-up | Locations |
|---|---|---|---|---|
| East Midlands | BP | 101 | Shell | 62 |
| East of England | BP | 156 | Shell | 109 |
| London | Esso | 136 | Shell | 103 |
| North East England | Jet | 37 | Shell | 37 |
| North West England | Shell | 138 | BP | 119 |
| Northern Ireland | Maxol | 102 | Texaco | 73 |
| Scotland | BP | 125 | Gulf | 84 |
| South East England | BP | 199 | Esso | 183 |
| South West England | Esso | 105 | BP | 93 |
| Wales | Texaco | 94 | Valero | 38 |
| West Midlands | Esso | 94 | BP | 90 |
| Yorkshire and the Humber | BP | 102 | Shell | 89 |
Advertisement
All 8 petrol station brands on our maps
| Chain | Locations | Regions | Most in |
|---|---|---|---|
| BP | 1,160 | 12 | South East England |
| Shell | 944 | 11 | South East England |
| Esso | 937 | 11 | South East England |
| Texaco | 558 | 10 | North West England |
| Gulf | 385 | 11 | Scotland |
| Jet | 321 | 11 | Yorkshire and the Humber |
| Valero | 196 | 10 | South West England |
| Maxol | 102 | 1 | Northern Ireland |
Store locations from All the Places (data from September 2026), with gaps in food chains filled from the Food Standards Agency’s food hygiene register. Only chains on our maps with at least 25 locations are listed, so smaller local chains are missing. Counts can be a little off as stores open and close.