Pub chains in the UK
Our maps cover 16 pub chains in the UK. The biggest is Marston's, with about 1,100 locations in 11 regions, followed by Wetherspoons (about 810) and Greene King (about 780). Marston's has the most locations in 4 of the 12 regions.
Biggest pub chains in each region
Advertisement
All 16 pub chains on our maps
| Chain | Locations | Regions | Most in |
|---|---|---|---|
| Marston's | 1,054 | 11 | West Midlands |
| Wetherspoons | 806 | 12 | South East England |
| Greene King | 776 | 11 | London |
| Fuller's | 315 | 5 | London |
| Shepherd Neame | 264 | 3 | South East England |
| Young's | 261 | 5 | London |
| Robinsons | 233 | 5 | North West England |
| Hungry Horse | 200 | 11 | South East England |
| Vintage Inns | 175 | 11 | South East England |
| Ember Inns | 150 | 11 | West Midlands |
| Chef & Brewer | 138 | 10 | South East England |
| Belhaven Pubs | 95 | 1 | Scotland |
| Stonehouse Pizza & Carvery | 83 | 11 | South East England |
| Nicholson's | 82 | 9 | London |
| All Bar One | 46 | 9 | London |
| BrewDog | 29 | 11 | London |
Store locations from All the Places (data from September 2026), with gaps in food chains filled from the Food Standards Agency’s food hygiene register. Only chains on our maps with at least 25 locations are listed, so smaller local chains are missing. Counts can be a little off as stores open and close.