Supermarket chains in the UK
Our maps cover 16 supermarket chains in the UK. The biggest is Tesco, with about 2,200 locations in 12 regions, followed by Aldi (about 1,100) and Lidl (about 1,100). Tesco has the most locations in 9 of the 12 regions.
Biggest supermarket chains in each region
| Region | Most locations | Locations | Runner-up | Locations |
|---|---|---|---|---|
| East Midlands | Lincolnshire Co-op | 151 | Tesco | 134 |
| East of England | Tesco | 214 | East of England Co-op | 114 |
| London | Tesco | 472 | Sainsbury's | 328 |
| North East England | Heron Foods | 65 | Aldi | 64 |
| North West England | Tesco | 228 | Aldi | 176 |
| Northern Ireland | Tesco | 58 | Lidl | 44 |
| Scotland | Scotmid | 166 | Tesco | 116 |
| South East England | Tesco | 363 | Waitrose | 136 |
| South West England | Tesco | 214 | Lidl | 133 |
| Wales | Tesco | 78 | Aldi | 67 |
| West Midlands | Tesco | 151 | Aldi | 122 |
| Yorkshire and the Humber | Tesco | 143 | Aldi | 108 |
Advertisement
All 16 supermarket chains on our maps
| Chain | Locations | Regions | Most in |
|---|---|---|---|
| Tesco | 2,227 | 12 | London |
| Aldi | 1,102 | 11 | North West England |
| Lidl | 1,065 | 12 | South West England |
| Sainsbury's | 1,004 | 12 | London |
| Iceland | 760 | 12 | London |
| Asda | 632 | 12 | North West England |
| Morrisons | 505 | 12 | Scotland |
| Waitrose | 419 | 11 | South East England |
| Heron Foods | 326 | 8 | Yorkshire and the Humber |
| Central Co-op | 232 | 6 | East Midlands |
| The Food Warehouse | 218 | 12 | North West England |
| Your Co-op | 205 | 6 | West Midlands |
| Lincolnshire Co-op | 174 | 3 | East Midlands |
| Scotmid | 170 | 3 | Scotland |
| COOK | 135 | 12 | South East England |
| East of England Co-op | 114 | 1 | East of England |
Store locations from All the Places (data from September 2026), with gaps in food chains filled from the Food Standards Agency’s food hygiene register. Only chains on our maps with at least 25 locations are listed, so smaller local chains are missing. Counts can be a little off as stores open and close.