Grocery chains in Canada
Our maps cover 17 grocery chains in Canada. The biggest is No Frills, with about 350 locations in 9 provinces and territories, followed by Metro (about 300) and Maxi (about 200). No Frills has the most locations in 3 of the 13 provinces and territories.
Biggest grocery chains in each province
Advertisement
All 17 grocery chains on our maps
| Chain | Locations | Provinces & territories | Most in |
|---|---|---|---|
| No Frills | 350 | 9 | Ontario |
| Metro | 304 | 2 | Quebec |
| Maxi | 198 | 2 | Quebec |
| Bulk Barn | 196 | 10 | Ontario |
| Save-On-Foods | 196 | 5 | British Columbia |
| Your Independent Grocer | 177 | 11 | Ontario |
| Sobeys | 176 | 9 | Ontario |
| Food Basics | 143 | 2 | Ontario |
| Real Canadian Superstore | 122 | 7 | Ontario |
| FreshCo | 121 | 5 | Ontario |
| Safeway | 107 | 5 | Alberta |
| Super C | 99 | 1 | Quebec |
| Atlantic Superstore | 52 | 3 | Nova Scotia |
| Loblaws | 51 | 4 | Ontario |
| Farm Boy | 50 | 1 | Ontario |
| Zehrs | 43 | 1 | Ontario |
| Thrifty Foods | 26 | 1 | British Columbia |
Store locations from All the Places (data from October 2026), with gaps filled from OpenStreetMap (© OpenStreetMap contributors). Only chains on our maps with at least 25 locations are listed, so smaller local chains are missing. Counts can be a little off as stores open and close.