Breakfast and diner chains in the US
Our maps cover 15 breakfast and diner chains in the US. The biggest is Waffle House, with about 2,100 locations in 25 states, followed by IHOP (about 1,700) and Denny's (about 1,200). IHOP has the most locations in 18 of the 50 states.
Biggest breakfast and diner chains in each state
Advertisement
All 15 breakfast and diner chains on our maps
| Chain | Locations | States | Most in |
|---|---|---|---|
| Waffle House | 2,104 | 25 | Georgia |
| IHOP | 1,684 | 48 | Texas |
| Denny's | 1,231 | 49 | California |
| Cracker Barrel | 647 | 43 | Florida |
| Bob Evans | 408 | 18 | Ohio |
| Perkins | 256 | 31 | Minnesota |
| Huddle House | 244 | 20 | Georgia |
| Black Bear Diner | 168 | 14 | California |
| Eggs Up Grill | 104 | 10 | South Carolina |
| Biscuitville | 89 | 3 | North Carolina |
| Keke's Breakfast Cafe | 85 | 7 | Florida |
| Metro Diner | 73 | 13 | Florida |
| Tudor's Biscuit World | 72 | 4 | West Virginia |
| Eat'n Park | 56 | 3 | Pennsylvania |
| Shoney's | 54 | 12 | Tennessee |
Store locations from All the Places (data from October 2026), with gaps filled from OpenStreetMap (© OpenStreetMap contributors). Only chains on our maps with at least 25 locations are listed, so smaller local chains are missing. Counts can be a little off as stores open and close.