Department stores in the US
Our maps cover 11 department stores in the US. The biggest is Ross Dress for Less, with about 2,000 locations in 45 states, followed by T.J. Maxx (about 1,300) and Marshalls (about 1,200). Ross Dress for Less has the most locations in 27 of the 50 states.
Biggest department stores in each state
Advertisement
All 11 department stores on our maps
| Chain | Locations | States | Most in |
|---|---|---|---|
| Ross Dress for Less | 1,996 | 45 | California |
| T.J. Maxx | 1,286 | 49 | California |
| Marshalls | 1,203 | 48 | California |
| Kohl's | 1,150 | 49 | California |
| Burlington | 849 | 47 | California |
| Bealls | 661 | 23 | Florida |
| JCPenney | 622 | 49 | Texas |
| Macy's | 395 | 43 | California |
| dd's DISCOUNTS | 384 | 24 | California |
| Dillard's | 272 | 30 | Texas |
| Nordstrom | 101 | 28 | California |
Store locations from All the Places (data from October 2026), with gaps filled from OpenStreetMap (© OpenStreetMap contributors). Only chains on our maps with at least 25 locations are listed, so smaller local chains are missing. Counts can be a little off as stores open and close.