Sporting goods chains in the US
Our maps cover 14 sporting goods chains in the US. The biggest is Dick's Sporting Goods, with about 780 locations in 47 states, followed by Hibbett (about 670) and Big 5 Sporting Goods (about 380). Dick's Sporting Goods has the most locations in 20 of the 50 states.
Biggest sporting goods chains in each state
Advertisement
All 14 sporting goods chains on our maps
| Chain | Locations | States | Most in |
|---|---|---|---|
| Dick's Sporting Goods | 778 | 47 | California |
| Hibbett | 673 | 32 | Georgia |
| Big 5 Sporting Goods | 380 | 11 | California |
| Academy Sports + Outdoors | 347 | 21 | Texas |
| Fleet Feet | 294 | 39 | Texas |
| Dunham's Sports | 264 | 27 | Michigan |
| Camping World | 196 | 44 | Florida |
| REI | 193 | 43 | California |
| Sportsman's Warehouse | 147 | 32 | California |
| Bass Pro Shops | 129 | 42 | Texas |
| Golf Galaxy | 115 | 35 | Florida |
| PGA Tour Superstore | 93 | 30 | Florida |
| Cabela's | 45 | 25 | Texas |
| Scheels | 34 | 16 | Minnesota |
Store locations from All the Places (data from October 2026), with gaps filled from OpenStreetMap (© OpenStreetMap contributors). Only chains on our maps with at least 25 locations are listed, so smaller local chains are missing. Counts can be a little off as stores open and close.