Chains in both the US and Canada
52 chains on our maps have locations in both the US and Canada. The biggest across the two is Subway, with about 18,000 locations in the US and about 2,400 in Canada. Allowing for population, Tim Hortons, A&W and Irving Oil are far more common in Canada, while Chick-fil-A, Qdoba and Chipotle are far more common in the US.
More common per person in Canada
- Tim Hortons 46× as common
- A&W 23× as common
- Irving Oil 11× as common
- Taco Time 11× as common
- Fatburger 7.1× as common
- BMO 6.9× as common
- Quiznos 6.2× as common
- Gong Cha 3.3× as common
More common per person in the US
- Chick-fil-A 14× as common
- Qdoba 7.0× as common
- Chipotle 5.6× as common
- Dollar Tree 5.4× as common
- Taco Bell 5.0× as common
- Great Clips 3.4× as common
- Sally Beauty 2.6× as common
- Five Guys 2.4× as common
All 52 chains in both countries
| Chain | US | Canada | Per million, US | Per million, Canada |
|---|---|---|---|---|
| Subway | 17,883 | 2,395 | 53 | 57 |
| Starbucks | 16,707 | 1,085 | 49 | 26 |
| McDonald's | 13,486 | 1,522 | 40 | 36 |
| Shell | 12,399 | 1,396 | 36 | 33 |
| U-Haul | 8,853 | 1,226 | 26 | 29 |
| Dollar Tree | 9,094 | 206 | 27 | 4.9 |
| Taco Bell | 8,217 | 203 | 24 | 4.9 |
| Domino's | 7,295 | 454 | 21 | 11 |
| 7-Eleven | 6,861 | 516 | 20 | 12 |
| Pizza Hut | 6,284 | 410 | 18 | 9.8 |
| Burger King | 6,169 | 358 | 18 | 8.6 |
| Wendy's | 5,867 | 458 | 17 | 11 |
| Circle K | 5,145 | 969 | 15 | 23 |
| Dairy Queen | 4,174 | 728 | 12 | 17 |
| Walmart | 4,437 | 374 | 13 | 8.9 |
| KFC | 4,045 | 690 | 12 | 17 |
| Tim Hortons | 694 | 3,945 | 2.0 | 94 |
| Great Clips | 4,300 | 156 | 13 | 3.7 |
| Chipotle | 4,177 | 92 | 12 | 2.2 |
| Popeyes | 3,127 | 378 | 9.2 | 9.0 |
| Chick-fil-A | 3,430 | 31 | 10 | 0.74 |
| Papa John's | 3,085 | 223 | 9.1 | 5.3 |
| Little Caesars | 2,736 | 256 | 8.0 | 6.1 |
| Anytime Fitness | 2,328 | 278 | 6.8 | 6.7 |
| Sally Beauty | 2,245 | 105 | 6.6 | 2.5 |
| Baskin-Robbins | 2,107 | 108 | 6.2 | 2.6 |
| The Home Depot | 2,013 | 182 | 5.9 | 4.4 |
| Safeway | 1,690 | 107 | 5.0 | 2.6 |
| BMO | 957 | 807 | 2.8 | 19 |
| PetSmart | 1,524 | 164 | 4.5 | 3.9 |
| Five Guys | 1,512 | 77 | 4.4 | 1.8 |
| Qdoba | 1,544 | 27 | 4.5 | 0.65 |
| A&W | 386 | 1,111 | 1.1 | 27 |
| Firehouse Subs | 1,284 | 207 | 3.8 | 5.0 |
| Marshalls | 1,203 | 112 | 3.5 | 2.7 |
| Denny's | 1,231 | 68 | 3.6 | 1.6 |
| Orangetheory Fitness | 1,187 | 96 | 3.5 | 2.3 |
| Old Navy | 1,133 | 103 | 3.3 | 2.5 |
| Best Buy | 1,053 | 149 | 3.1 | 3.6 |
| Irving Oil | 362 | 483 | 1.1 | 12 |
| Ashley | 751 | 60 | 2.2 | 1.4 |
| American Eagle | 709 | 75 | 2.1 | 1.8 |
| Costco | 655 | 116 | 1.9 | 2.8 |
| Foot Locker | 617 | 80 | 1.8 | 1.9 |
| Sephora | 540 | 108 | 1.6 | 2.6 |
| H&M | 476 | 95 | 1.4 | 2.3 |
| lululemon | 457 | 66 | 1.3 | 1.6 |
| Gong Cha | 221 | 89 | 0.65 | 2.1 |
| Taco Time | 97 | 128 | 0.29 | 3.1 |
| Flying J | 188 | 30 | 0.55 | 0.72 |
| Quiznos | 124 | 94 | 0.36 | 2.2 |
| Fatburger | 76 | 66 | 0.22 | 1.6 |
Each number links to that chain’s map in that country. “Per million” is locations per million people, so a chain with the same figure in both countries is just as common in each.
Store locations from All the Places, with gaps filled from OpenStreetMap (© OpenStreetMap contributors). Populations: Census Bureau estimates for 2024; Statistics Canada estimates for July 2026. Only chains with at least 25 locations in a country have a map there, and a chain’s name can belong to separate companies in different countries.