Burger chains in the US
Our maps cover 36 burger chains in the US. The biggest is McDonald's, with about 13,000 locations in 50 states, followed by Burger King (about 6,200) and Wendy's (about 5,900). McDonald's has the most locations in 45 of the 50 states.
Biggest burger chains in each state
Advertisement
All 36 burger chains on our maps
| Chain | Locations | States | Most in |
|---|---|---|---|
| McDonald's | 13,486 | 50 | Texas |
| Burger King | 6,169 | 50 | Texas |
| Wendy's | 5,867 | 50 | Florida |
| Dairy Queen | 4,174 | 49 | Texas |
| Sonic Drive-In | 3,487 | 47 | Texas |
| Jack in the Box | 2,095 | 25 | California |
| Five Guys | 1,512 | 49 | Florida |
| Hardee's | 1,476 | 31 | North Carolina |
| Whataburger | 1,214 | 17 | Texas |
| Culver's | 1,114 | 27 | Wisconsin |
| Carl's Jr. | 944 | 15 | California |
| Freddy's Frozen Custard & Steakburgers | 576 | 38 | Texas |
| Shake Shack | 456 | 34 | New York |
| In-N-Out Burger | 445 | 10 | California |
| Checkers | 427 | 23 | Florida |
| The Habit Burger Grill | 393 | 15 | California |
| Steak 'n Shake | 387 | 21 | Florida |
| A&W | 386 | 38 | Wisconsin |
| Cook Out | 369 | 11 | North Carolina |
| White Castle | 336 | 15 | Illinois |
| Braum's | 330 | 5 | Oklahoma |
| Wienerschnitzel | 321 | 13 | California |
| Jack's | 290 | 6 | Alabama |
| Krystal | 261 | 13 | Georgia |
| Rally's | 250 | 16 | Ohio |
| Smashburger | 159 | 27 | Colorado |
| Portillo's | 110 | 11 | Illinois |
| Runza | 95 | 5 | Nebraska |
| Blake's Lotaburger | 79 | 3 | New Mexico |
| Fatburger | 76 | 13 | California |
| MOOYAH | 76 | 23 | Texas |
| Arctic Circle | 69 | 8 | Utah |
| Foster’s Freeze | 61 | 2 | California |
| BurgerFi | 60 | 12 | Florida |
| Hopdoddy Burger Bar | 50 | 8 | Texas |
| Burgerville | 41 | 2 | Oregon |
Store locations from All the Places (data from October 2026), with gaps filled from OpenStreetMap (© OpenStreetMap contributors). Only chains on our maps with at least 25 locations are listed, so smaller local chains are missing. Counts can be a little off as stores open and close.