Map of Little Free Library locations in the US
Little Free Library has about 85,000 locations in the United States, spread across 50 states and Washington, D.C. The most are in California (10,448), Texas (4,545) and Minnesota (3,648). Per person, Minnesota has the most, with 63.0 locations for every 100,000 residents.
- Category
- Books & gifts
- US locations
- about 85,000 (85,071 mapped)
- States
- 50 + D.C.
- Founded
- 2009
- Headquarters
- Wisconsin
Where is Little Free Library most common?
Little Free Library is nationwide: it has locations in every one of the 50 states. Minnesota has 2.5 times as many per person as the US as a whole.
How many Little Free Library locations are in each state?
| State | Locations | Per 100,000 people | Share |
|---|---|---|---|
| California | 10,448 | 26.5 | 12.3% |
| Texas | 4,545 | 14.5 | 5.3% |
| Minnesota | 3,648 | 63.0 | 4.3% |
| Washington | 3,562 | 44.8 | 4.2% |
| Illinois | 3,506 | 27.6 | 4.1% |
| Pennsylvania | 3,481 | 26.6 | 4.1% |
| Michigan | 3,374 | 33.3 | 4.0% |
| New York | 3,339 | 16.8 | 3.9% |
| Wisconsin | 3,300 | 55.4 | 3.9% |
| Florida | 3,247 | 13.9 | 3.8% |
| Ohio | 2,883 | 24.3 | 3.4% |
| Massachusetts | 2,645 | 37.1 | 3.1% |
| Colorado | 2,594 | 43.5 | 3.0% |
| North Carolina | 2,587 | 23.4 | 3.0% |
| Virginia | 2,584 | 29.3 | 3.0% |
| Oregon | 2,139 | 50.1 | 2.5% |
| Maryland | 2,075 | 33.1 | 2.4% |
| Georgia | 1,991 | 17.8 | 2.3% |
| New Jersey | 1,870 | 19.7 | 2.2% |
| Indiana | 1,721 | 24.9 | 2.0% |
| Arizona | 1,616 | 21.3 | 1.9% |
| Tennessee | 1,316 | 18.2 | 1.5% |
| Iowa | 1,219 | 37.6 | 1.4% |
| Missouri | 1,160 | 18.6 | 1.4% |
| Connecticut | 1,106 | 30.1 | 1.3% |
| South Carolina | 1,090 | 19.9 | 1.3% |
| Utah | 1,054 | 30.1 | 1.2% |
| Alabama | 806 | 15.6 | 0.9% |
| Kentucky | 798 | 17.4 | 0.9% |
| Louisiana | 713 | 15.5 | 0.8% |
| New Hampshire | 632 | 44.9 | 0.7% |
| Kansas | 628 | 21.1 | 0.7% |
| Maine | 627 | 44.6 | 0.7% |
| Idaho | 595 | 29.7 | 0.7% |
| Nebraska | 562 | 28.0 | 0.7% |
| New Mexico | 546 | 25.6 | 0.6% |
| Oklahoma | 526 | 12.8 | 0.6% |
| Montana | 482 | 42.4 | 0.6% |
| Arkansas | 467 | 15.1 | 0.5% |
| Rhode Island | 414 | 37.2 | 0.5% |
| District of Columbia | 389 | 55.4 | 0.5% |
| Nevada | 377 | 11.5 | 0.4% |
| Mississippi | 354 | 12.0 | 0.4% |
| Vermont | 348 | 53.7 | 0.4% |
| South Dakota | 298 | 32.2 | 0.4% |
| West Virginia | 296 | 16.7 | 0.3% |
| Delaware | 294 | 27.9 | 0.3% |
| North Dakota | 289 | 36.3 | 0.3% |
| Alaska | 245 | 33.1 | 0.3% |
| Wyoming | 167 | 28.4 | 0.2% |
| Hawaii | 118 | 8.2 | 0.1% |
Little Free Library in other countries
- Little Free Library in the UK about 470
Compare: chains in both the US and the UK.
Chains with a similar footprint
These chains are spread across the country in the most similar way:
- Barnes & Noble 86% overlap
- Kohl's 86% overlap
- Michaels 86% overlap
- Verizon 86% overlap
- Target 85% overlap
- Best Buy 84% overlap
More books & gifts maps

Locations come from All the Places, which collects them from each chain's public store locator (data from October 2026). Counts can be a little off: new stores open, old ones close, and a few locations may be missing. Population figures are Census Bureau estimates for 2024. Guess the Chain is not affiliated with Little Free Library. Page updated November 13, 2026.